Shared Hosting | Commission |
Intern | 200 |
Master | 500 |
Expert | 500 |
Windows Hosting | Commission |
W-Solo | 200 |
W-Prime | 500 |
W-Multi | 500 |
cPanel Hosting | Commission |
Intern | 200 |
Master | 500 |
Expert | 500 |
Linux Reseller | Commission |
Bronze | 350 |
Silver | 700 |
Gold | 900 |
Platinum | 1000 |
Pluto | 800 |
Mars | 1000 |
Jupiter | 1200 |
Windows Reseller | Commission |
Neo | 350 |
Entry | 700 |
Smart | 900 |
Plus | 1000 |
Pluto | 800 |
Mars | 1000 |
Jupiter | 1200 |
WordPress Cloud | Commission |
WP1 | 200 |
WP2 | 350 |
WP3 | 500 |
WP4 | 1000 |
Magento Hosting | Commission |
M1 | 500 |
M2 | 1000 |
M3 | 1500 |
M4 | 2000 |
VPS Hosting | Commission |
V1 | 350 |
V2 | 500 |
V3 | 1000 |
V4 | 1500 |
V5 | 2000 |
V6 | 2500 |
Windows VPS | Commission |
W1 | 500 |
W2 | 700 |
W3 | 1000 |
W4 | 2000 |
W5 | 3000 |
W6 | 4000 |
DigitalOcean Cloud | Commission |
DO V1 | 200 |
DO V2 | 350 |
DO V3 | 500 |
DO V4 | 500 |
DO V5 | 500 |
DO V6 | 700 |
DO V7 | 1000 |
DO V8 | 2000 |
DO V9 | 4000 |
DO V10 | 5000 |
DO V11 | 6500 |
DO V12 | 9000 |
DO V13 | 12000 |
DO V14 | 20000 |
DigitalOcean Cloud | Commission |
VD1 | 1000 |
VD2 | 2000 |
VD3 | 4000 |
VD4 | 6500 |
VD5 | 12000 |
AWS Linux Cloud | Commission |
AWS V1 | 150 |
AWS V2 | 200 |
AWS V3 | 350 |
AWS V4 | 700 |
AWS V5 | 1000 |
AWS V6 | 2000 |
AWS V7 | 4000 |
AWS Windows Cloud | Commission |
AWS W1 | 300 |
AWS W2 | 450 |
AWS W3 | 750 |
AWS W4 | 1200 |
AWS W5 | 2000 |
AWS W6 | 3000 |
AWS W7 | 5000 |
Server | Commission |
Dedicated Server | 1000 |
Unmanaged Linux VPS | Commission |
SM V1 | 100 |
SM V2 | 250 |
SM V3 | 500 |
SM V4 | 800 |
SM V5 | 1000 |
SM V6 | 1200 |
Unmanaged Windows VPS | Commission |
SM W1 | 250 |
SM W2 | 500 |
SM W3 | 700 |
SM W4 | 1000 |
SM W5 | 1500 |
SM W6 | 2000 |
Note: The new affiliate commission is into effect from 19 May 2020.